Sale!

Womens Coco Sailor Pullover White / Galaxy | Le Temps des Cerises Pullovers & Sweats & Cardigans

$ 78.00 $ 51.00

This light Coco sailor-style pullover with silver jewel buttons on the full length of the right sleeve, in a very pleasant and lightweight waffled fabric. It will put the finishing touch to your summer loo…

In stock

Browse wishlist

Description

This light Coco sailor-style pullover with silver jewel buttons on the full length of the right sleeve, in a very pleasant and lightweight waffled fabric. It will put the finishing touch to your summer look when it is chilly.

Reviews

There are no reviews yet.

Be the first to review “Womens Coco Sailor Pullover White / Galaxy | Le Temps des Cerises Pullovers & Sweats & Cardigans”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
SIZE GUIDE MEN
TOP
SIZE CHEST (CM) WAIST (CM)
46 XS 89-92 75-78
48 S 93-96 79-82
50 M 97-100 83-86
52 L 101-104 87-90
54 XL 105-108 91-94
56 XXL 109-112 95-98
BOTTOM
SIZE CHEST (CM) WAIST (CM) THIGH (CM)
40 XS 78-81 83-87 52-56
42 S 82-85 88-92 53-57
44 M 86-89 93-97 54-58
46 L 90-93 98-102 55-59
48 XL 94-97 103-107 56-60
50 XXL 98-101 108-112 57-61
BOTTOM US SIZE CHART
SIZE FR SIZE US CEINTURE (CM) HIP (CM)
36 26 77 97
36-38 27 79 99
38 28 81 101
38-40 29 83 103
40 30 85 105
40-42 31 87 107
42 32 89 109
42-44 33 91 111
44 34 93 113
46 36 98 118
48 38 102 122
50 40 106 126
SIZE GUIDE JEANS MEN
POWER C
SIZE FR SIZE US WAIST HIP LEG (CM/POUCES)
36 26 69 89 76/30
36-38 27 71 91 76/30
38 28 73 93 76/30
38-40 29 75 95 76/30
40 30 77 97 76/30
40-42 31 79 99 76/30
42 32 81 101 76/30
42-44 33 83 103 76/30
44 34 85 105 76/30
46 36 90 110 76/30
48 38 94 114 76/30
50 40 98 118 76/30
SIZE GUIDE WOMEN
TOP
SIZE CHEST (CM) WAIST (CM)
1 34 XS 78-82 62-66
1 36 S 82-86 66-70
2 38 M 86-90 70-74
3 40 L 90-94 74-78
3 42 XL 94-98 78-82
BOTTOM
SIZE WAIST (CM) HIP (CM) THIGH (CM)
XS 80-84 86-90 50-52
S 85-89 91-95 53-55
M 96-90 96-100 56-58
L 95-99 101-105 59-61
XL 100-104 106-110 62-64
BOTTOM US SIZE CHART
SIZE FR SIZE US CEINTURE HIP
32-34 23 63 78
34 24 65 80
34-36 25 67 82
36 26 69 84
36-38 27 71 86
38 28 73 88
38-40 29 75 90
40 30 77 92
40-42 31 79 94
42 32 81 96
42-44 33 83 98
44 34 85 100
SIZE GUIDE JEANS WOMEN
PULP REGULAR
SIZE FR SIZE US WAIST HIP LEG (CM/POUCES)
32-34 23 63 78 82/32
34 24 65 80 82/32
34-36 25 67 82 82/32
36 26 69 84 82/32
36-38 27 71 86 82/32
38 28 73 88 82/32
38-40 29 75 90 82/32
40 30 77 92 82/32
40-42 31 79 94 82/32
42 32 81 96 82/32
42-44 33 83 98 82/32
44 34 85 100 82/32